403Webshell
Server IP : 193.86.120.172  /  Your IP : 216.73.216.67
Web Server : Apache/2.4.63 (Unix)
System : Linux JServices 3.10.108 #86003 SMP Wed Oct 22 13:20:46 CST 2025 x86_64
User : kubec ( 1026)
PHP Version : 8.2.28
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/10373/net/stat/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/10373/net/stat/rt_cache
entries  in_hit in_slow_tot in_slow_mc in_no_route in_brd in_martian_dst in_martian_src  out_hit out_slow_tot out_slow_mc  gc_total gc_ignored gc_goal_miss gc_dst_overflow in_hlist_search out_hlist_search
00000015  00000000 00000004 00000000 00000002 00000002 00000000 00000000  00000000 0000089d 00000113 00000000 00000000 00000000 00000000 00000000 00000000 
00000015  00000000 0000002f 0000000d 00000025 00000029 00000000 00000000  00000000 00000284 0000013d 00000000 00000000 00000000 00000000 00000000 00000000 
00000015  00000000 00000001 00000001 00000000 00000000 00000000 00000000  00000000 00000380 000002a9 00000000 00000000 00000000 00000000 00000000 00000000 
00000015  00000000 00000754 00001b97 000001d1 0000074a 0000001c 00000000  00000000 000009df 000007b8 00000000 00000000 00000000 00000000 00000000 00000000 
00000015  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000015  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000015  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 
00000015  00000000 00000000 00000000 00000000 00000000 00000000 00000000  00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000 

Youez - 2016 - github.com/yon3zu
LinuXploit