403Webshell
Server IP : 193.86.120.172  /  Your IP : 216.73.216.67
Web Server : Apache/2.4.63 (Unix)
System : Linux JServices 3.10.108 #86003 SMP Wed Oct 22 13:20:46 CST 2025 x86_64
User : kubec ( 1026)
PHP Version : 8.2.28
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/29145/cwd/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/29145/cwd/proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 183796 239529 7533928 5698377 406364 11707596 96778856 9339930 2 2983923 15046011
   8       1 sda1 24036 10209 1785184 207670 88569 101831 1679240 1087530 1 785288 1294980
   8       2 sda2 179 188 2838 840 7 0 56 369 0 1176 1209
   8       5 sda5 159411 228320 5738050 5489202 290719 11605765 95099496 7743740 1 2061300 13240729
   8      16 sdb 151683 232431 6090638 3955913 425677 11679488 96710842 3349767 0 1316985 7306976
   8      17 sdb1 7961 1230 451028 64281 89107 101328 1679240 440779 0 274841 505011
   8      18 sdb2 148 1 1108 345 7 0 56 53 0 387 398
   8      21 sdb5 143419 230472 5631438 3890785 309500 11578160 95031482 2809138 0 1011437 6701277
   8      48 sdd 146613 230804 5749938 6510905 364983 11736498 96682706 12562909 1 2422577 19079352
   8      49 sdd1 2010 354 97768 34782 88906 101507 1679240 1191411 0 547949 1226422
   8      50 sdd2 164 30 1440 157 7 0 56 256 0 404 413
   8      53 sdd5 144284 229692 5643666 6475601 249007 11634991 95003346 10984562 1 1708488 17465215
   8      64 sde 143588 230354 5688822 6593184 361751 11734688 96638914 13919786 1 2446872 20520544
   8      65 sde1 1605 457 71220 29144 88845 101574 1679240 1123316 0 549282 1152596
   8      66 sde2 171 14 1354 255 7 0 56 313 0 568 568
   8      69 sde5 141657 229155 5609184 6563425 245836 11633114 94959554 12395204 1 1714107 18964081
   8      32 sdc 144677 229433 5753760 5565803 386838 11727780 96784736 12592689 1 2878333 18167844
   8      33 sdc1 2993 668 140354 44232 88573 101825 1679240 1267805 0 581692 1312136
   8      34 sdc2 172 5 1290 505 7 0 56 480 0 937 985
   8      37 sdc5 141357 228032 5605052 5520635 271195 11625955 95105376 10862524 1 2109736 16392112
   9       0 md0 50864 0 2539648 532593 187007 0 1592600 4465724 1 932731 4876769
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0
 253       0 zram0 0 0 0 0 0 0 0 0 0 0 0
 253       1 zram1 0 0 0 0 0 0 0 0 0 0 0
 253       2 zram2 0 0 0 0 0 0 0 0 0 0 0
 253       3 zram3 0 0 0 0 0 0 0 0 0 0 0
   9       1 md1 265 0 2120 3022 4 0 16 461 0 800 3326
 135     240 synoboot 36 0 45 19 2 0 2 41 0 60 60
 135     241 synoboot1 0 0 0 0 0 0 0 0 0 0 0
 135     242 synoboot2 35 0 37 18 2 0 2 41 0 59 59
   9       2 md2 538264 0 17524992 18922368 4939804 0 375696000 620110262 0 3851433 639278285
 252       0 dm-0 537876 0 17521888 18920310 4939804 0 375696000 620114518 0 4024819 644946945
 252       1 dm-1 537355 0 17517720 18914149 4939804 0 375696000 620120041 0 4026054 645313418

Youez - 2016 - github.com/yon3zu
LinuXploit