403Webshell
Server IP : 193.86.120.172  /  Your IP : 216.73.216.67
Web Server : Apache/2.4.63 (Unix)
System : Linux JServices 3.10.108 #86003 SMP Wed Oct 22 13:20:46 CST 2025 x86_64
User : kubec ( 1026)
PHP Version : 8.2.28
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/29145/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/29145/root/proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 209238 296682 9078744 6635444 516122 16913971 139294902 12171563 0 3430975 18815696
   8       1 sda1 29202 10213 2147128 249134 96526 109520 1816744 1163022 0 885814 1411853
   8       2 sda2 179 188 2838 840 7 0 56 369 0 1176 1209
   8       5 sda5 179687 285469 6920922 6384805 390890 16804451 137478038 10464834 0 2409603 16858530
   8      16 sdb 172397 288173 7336182 4386105 545659 16873478 139210622 4705715 0 1563789 9093027
   8      17 sdb1 9004 1235 529636 74505 97064 109016 1816744 472499 0 307918 546948
   8      18 sdb2 148 1 1108 345 7 0 56 53 0 387 398
   8      21 sdb5 163090 286209 6798374 4310753 419895 16764462 137393758 4125191 0 1225103 8437189
   8      48 sdd 166164 286673 6924538 7503531 455878 16959426 139181598 17247048 0 2830695 24756401
   8      49 sdd1 2252 354 108544 38420 96863 109195 1816744 1257953 0 607818 1296601
   8      50 sdd2 164 30 1440 157 7 0 56 256 0 404 413
   8      53 sdd5 163593 285561 6807490 7464589 330315 16850231 137364734 15573302 0 2050242 23043229
   8      64 sde 162713 285132 6846534 7592285 454124 16954586 139124078 19034379 0 2862355 26634541
   8      65 sde1 1799 457 77364 31711 96801 109263 1816744 1187284 0 607872 1219129
   8      66 sde2 171 14 1354 255 7 0 56 313 0 568 568
   8      69 sde5 160588 283933 6760752 7559959 328623 16845323 137307214 17417795 0 2064540 24983486
   8      32 sdc 164376 285510 6937128 6444307 482815 16946542 139289686 16908511 0 3312030 23362854
   8      33 sdc1 3426 672 160162 49552 96530 109513 1816744 1328789 0 640193 1378437
   8      34 sdc2 172 5 1290 505 7 0 56 480 0 937 985
   8      37 sdc5 160623 284105 6768612 6393819 357585 16837029 137472822 15086591 0 2474808 21490050
   9       0 md0 57970 0 3016928 596123 202273 0 1720544 4630540 0 1037810 5086857
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0
 253       0 zram0 0 0 0 0 0 0 0 0 0 0 0
 253       1 zram1 0 0 0 0 0 0 0 0 0 0 0
 253       2 zram2 0 0 0 0 0 0 0 0 0 0 0
 253       3 zram3 0 0 0 0 0 0 0 0 0 0 0
   9       1 md1 265 0 2120 3022 4 0 16 461 0 800 3326
 135     240 synoboot 36 0 45 19 2 0 2 41 0 60 60
 135     241 synoboot1 0 0 0 0 0 0 0 0 0 0 0
 135     242 synoboot2 35 0 37 18 2 0 2 41 0 59 59
   9       2 md2 591399 0 20762128 20380806 6440758 0 544420088 773289327 0 4318734 793945216
 252       0 dm-0 591011 0 20759024 20378822 6440758 0 544420088 773294860 0 4527459 800990436
 252       1 dm-1 590490 0 20754856 20372729 6440758 0 544420088 773302065 0 4529561 801476801

Youez - 2016 - github.com/yon3zu
LinuXploit