403Webshell
Server IP : 193.86.120.172  /  Your IP : 216.73.216.67
Web Server : Apache/2.4.63 (Unix)
System : Linux JServices 3.10.108 #86003 SMP Wed Oct 22 13:20:46 CST 2025 x86_64
User : kubec ( 1026)
PHP Version : 8.2.28
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/29147/cwd/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/29147/cwd/proc/cpuinfo
processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 77
model name	: Intel(R) Atom(TM) CPU  C2538  @ 2.40GHz
stepping	: 8
microcode	: 0x121
cpu MHz		: 2400.000
cache size	: 1024 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 0
initial apicid	: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 movbe popcnt tsc_deadline_timer aes rdrand lahf_lm 3dnowprefetch arat epb invpcid_single tpr_shadow vnmi flexpriority ept vpid tsc_adjust smep erms
bogomips	: 4800.19
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 77
model name	: Intel(R) Atom(TM) CPU  C2538  @ 2.40GHz
stepping	: 8
microcode	: 0x121
cpu MHz		: 2400.000
cache size	: 1024 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 4
apicid		: 2
initial apicid	: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 movbe popcnt tsc_deadline_timer aes rdrand lahf_lm 3dnowprefetch arat epb invpcid_single tpr_shadow vnmi flexpriority ept vpid tsc_adjust smep erms
bogomips	: 4800.19
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 77
model name	: Intel(R) Atom(TM) CPU  C2538  @ 2.40GHz
stepping	: 8
microcode	: 0x121
cpu MHz		: 2400.000
cache size	: 1024 KB
physical id	: 0
siblings	: 4
core id		: 2
cpu cores	: 4
apicid		: 4
initial apicid	: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 movbe popcnt tsc_deadline_timer aes rdrand lahf_lm 3dnowprefetch arat epb invpcid_single tpr_shadow vnmi flexpriority ept vpid tsc_adjust smep erms
bogomips	: 4800.19
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 77
model name	: Intel(R) Atom(TM) CPU  C2538  @ 2.40GHz
stepping	: 8
microcode	: 0x121
cpu MHz		: 2400.000
cache size	: 1024 KB
physical id	: 0
siblings	: 4
core id		: 3
cpu cores	: 4
apicid		: 6
initial apicid	: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm pbe syscall nx rdtscp lm constant_tsc arch_perfmon pebs bts rep_good nopl xtopology nonstop_tsc aperfmperf pni pclmulqdq dtes64 monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr pdcm sse4_1 sse4_2 movbe popcnt tsc_deadline_timer aes rdrand lahf_lm 3dnowprefetch arat epb invpcid_single tpr_shadow vnmi flexpriority ept vpid tsc_adjust smep erms
bogomips	: 4800.19
clflush size	: 64
cache_alignment	: 64
address sizes	: 36 bits physical, 48 bits virtual
power management:


Youez - 2016 - github.com/yon3zu
LinuXploit