403Webshell
Server IP : 193.86.120.172  /  Your IP : 216.73.216.67
Web Server : Apache/2.4.63 (Unix)
System : Linux JServices 3.10.108 #86003 SMP Wed Oct 22 13:20:46 CST 2025 x86_64
User : kubec ( 1026)
PHP Version : 8.2.28
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/29152/root/proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/29152/root/proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 208583 294865 9043424 6609073 512308 16732657 137814210 12065881 1 3416626 18683563
   8       1 sda1 29102 10213 2135008 248377 96292 109306 1812696 1161025 0 883480 1409100
   8       2 sda2 179 188 2838 840 7 0 56 369 0 1176 1209
   8       5 sda5 179132 283652 6897722 6359191 387354 16623351 136001394 10362066 1 2398024 16730040
   8      16 sdb 171799 286397 7310998 4379739 541274 16692645 137729178 4652702 1 1555947 9033654
   8      17 sdb1 8995 1235 528100 74427 96830 108802 1812696 471643 0 307149 546014
   8      18 sdb2 148 1 1108 345 7 0 56 53 0 387 398
   8      21 sdb5 162501 284433 6774726 4304465 415788 16583843 135916362 4073274 1 1218201 8378990
   8      48 sdd 165620 284932 6902010 7472978 452718 16777350 137699994 17069309 1 2817393 24548016
   8      49 sdd1 2251 354 108480 38410 96629 108981 1812696 1256547 0 606560 1295185
   8      50 sdd2 164 30 1440 157 7 0 56 256 0 404 413
   8      53 sdd5 163050 283820 6785026 7434046 327433 16668369 135887178 15397944 1 2038920 22837235
   8      64 sde 162188 283367 6824254 7563683 450774 16772804 137643354 18850010 1 2848900 26421562
   8      65 sde1 1799 457 77364 31711 96567 109049 1812696 1185811 0 606564 1217656
   8      66 sde2 171 14 1354 255 7 0 56 313 0 568 568
   8      69 sde5 160063 282168 6738472 7531357 325551 16663755 135830538 17235877 1 2053232 24772958
   8      32 sdc 163838 283716 6913584 6421893 479466 16764751 137808914 16753394 1 3297961 23185328
   8      33 sdc1 3422 672 159810 49506 96296 109299 1812696 1327318 0 638777 1376920
   8      34 sdc2 172 5 1290 505 7 0 56 480 0 937 985
   8      37 sdc5 160089 282311 6745420 6371451 354514 16655452 135996098 14933784 1 2462769 21314880
   9       0 md0 57856 0 3002856 595231 201851 0 1716816 4627521 0 1035626 5083444
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0
 253       0 zram0 0 0 0 0 0 0 0 0 0 0 0
 253       1 zram1 0 0 0 0 0 0 0 0 0 0 0
 253       2 zram2 0 0 0 0 0 0 0 0 0 0 0
 253       3 zram3 0 0 0 0 0 0 0 0 0 0 0
   9       1 md1 265 0 2120 3022 4 0 16 461 0 800 3326
 135     240 synoboot 36 0 45 19 2 0 2 41 0 60 60
 135     241 synoboot1 0 0 0 0 0 0 0 0 0 0 0
 135     242 synoboot2 35 0 37 18 2 0 2 41 0 59 59
   9       2 md2 591019 0 20737888 20374441 6393822 0 538538016 768321183 5 4303653 788974043
 252       0 dm-0 590631 0 20734784 20372455 6393822 0 538538016 768326671 5 4511189 795937478
 252       1 dm-1 590110 0 20730616 20366362 6393822 0 538538016 768333827 5 4513234 796422815

Youez - 2016 - github.com/yon3zu
LinuXploit