403Webshell
Server IP : 193.86.120.172  /  Your IP : 216.73.216.215
Web Server : Apache/2.4.63 (Unix)
System : Linux JServices 3.10.108 #86003 SMP Wed Oct 22 13:20:46 CST 2025 x86_64
User : kubec ( 1026)
PHP Version : 8.2.28
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : OFF
Directory :  /proc/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/diskstats
   1       0 ram0 0 0 0 0 0 0 0 0 0 0 0
   1       1 ram1 0 0 0 0 0 0 0 0 0 0 0
   1       2 ram2 0 0 0 0 0 0 0 0 0 0 0
   1       3 ram3 0 0 0 0 0 0 0 0 0 0 0
   1       4 ram4 0 0 0 0 0 0 0 0 0 0 0
   1       5 ram5 0 0 0 0 0 0 0 0 0 0 0
   1       6 ram6 0 0 0 0 0 0 0 0 0 0 0
   1       7 ram7 0 0 0 0 0 0 0 0 0 0 0
   1       8 ram8 0 0 0 0 0 0 0 0 0 0 0
   1       9 ram9 0 0 0 0 0 0 0 0 0 0 0
   1      10 ram10 0 0 0 0 0 0 0 0 0 0 0
   1      11 ram11 0 0 0 0 0 0 0 0 0 0 0
   1      12 ram12 0 0 0 0 0 0 0 0 0 0 0
   1      13 ram13 0 0 0 0 0 0 0 0 0 0 0
   1      14 ram14 0 0 0 0 0 0 0 0 0 0 0
   1      15 ram15 0 0 0 0 0 0 0 0 0 0 0
   8       0 sda 77937 87353 2986416 1204186 130928 220492 2727890 1880281 0 1420931 3087574
   8       1 sda1 13735 10193 930400 106198 50974 61849 996296 768772 0 447240 874827
   8       2 sda2 179 188 2838 840 7 0 56 369 0 1176 1209
   8       5 sda5 63853 76160 2045322 1096483 61889 158643 1731474 773979 0 886601 1873697
   8      16 sdb 57843 81452 2296734 555380 120453 222555 2659906 508090 0 469189 1064078
   8      17 sdb1 5873 1226 315796 41152 51687 61169 996296 284191 0 153831 325311
   8      18 sdb2 148 1 1108 345 7 0 56 53 0 387 398
   8      21 sdb5 51667 79497 1972766 513381 50707 161386 1663490 160596 0 293170 674607
   8      48 sdd 53896 79013 2055434 1295791 118461 223180 2649682 1705353 0 1013448 3004515
   8      49 sdd1 1476 354 77320 26263 51345 61490 996296 836972 0 322803 863479
   8      50 sdd2 164 30 1440 157 7 0 56 256 0 404 413
   8      53 sdd5 52101 77901 1969610 1269006 49057 161690 1653266 619305 0 589546 1891658
   8      64 sde 52240 78451 2017030 1223486 117571 221773 2631066 1693678 0 1016826 2921268
   8      65 sde1 1118 455 56212 17162 51299 61542 996296 771671 0 321215 788812
   8      66 sde2 171 14 1354 255 7 0 56 313 0 568 568
   8      69 sde5 50796 77254 1952400 1205709 48213 160231 1634650 666327 0 579566 1874655
   8      32 sdc 52823 79586 2071720 1173248 130787 222373 2741922 2014701 0 1339411 3191317
   8      33 sdc1 2081 668 101306 30904 51005 61813 996296 873297 0 350652 904186
   8      34 sdc2 172 5 1290 505 7 0 56 480 0 937 985
   8      37 sdc5 50415 78185 1962060 1141408 61723 160560 1745506 834260 0 873538 1978740
   9       0 md0 36465 0 1475128 373001 110903 0 950016 3480680 0 565539 3799652
   7       0 loop0 0 0 0 0 0 0 0 0 0 0 0
   7       1 loop1 0 0 0 0 0 0 0 0 0 0 0
   7       2 loop2 0 0 0 0 0 0 0 0 0 0 0
   7       3 loop3 0 0 0 0 0 0 0 0 0 0 0
   7       4 loop4 0 0 0 0 0 0 0 0 0 0 0
   7       5 loop5 0 0 0 0 0 0 0 0 0 0 0
   7       6 loop6 0 0 0 0 0 0 0 0 0 0 0
   7       7 loop7 0 0 0 0 0 0 0 0 0 0 0
 253       0 zram0 0 0 0 0 0 0 0 0 0 0 0
 253       1 zram1 0 0 0 0 0 0 0 0 0 0 0
 253       2 zram2 0 0 0 0 0 0 0 0 0 0 0
 253       3 zram3 0 0 0 0 0 0 0 0 0 0 0
   9       1 md1 265 0 2120 3022 4 0 16 461 0 800 3326
 135     240 synoboot 36 0 45 19 2 0 2 41 0 60 60
 135     241 synoboot1 0 0 0 0 0 0 0 0 0 0 0
 135     242 synoboot2 35 0 37 18 2 0 2 41 0 59 59
   9       2 md2 173063 0 6023416 3156072 141610 0 4681000 5980504 0 2084838 9058979
 252       0 dm-0 172675 0 6020312 3153696 141610 0 4681000 5980697 0 2155951 9167988
 252       1 dm-1 172154 0 6016144 3147047 141610 0 4681000 5980990 0 2155922 9158024

Youez - 2016 - github.com/yon3zu
LinuXploit